Q2 | W14 | W15 | W16 | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Week Close | 4105 | 4138 | 4134 | 4169 | 4136 | 4124 | 4192 | 4205 | 4282 | 4299 | 4410 | 4348 | 4450 |
32 | counter_violent | 4141.4 | 4141.4 | 4151.4 | 4151.4 | 4141.4 | 4161.4 | 4161.4 | 4202.4 | 4242.4 | 4303.4 | 4333.4 | 4393.4 | 4373.4 |
14 | IlIlIlIlI | 4147 | 4186.7 | 4176.8 | 4215 | 4182.6 | 4110.4 | 4261.2 | 4262.1 | 4262.3 | 4330.9 | 4458.2 | 4458.2 | |
13 | BigDeal | 4078 | 4121 | 4128 | 4138 | 4178 | 4121 | 4115 | 4162 | 4189 | 4231 | 4260 | 4375 | 4362 |
8 | T2W Bot | 4089.9 | 4111.1 | 4147.9 | 4135.4 | 4175.9 | 4163.8 | 4131.5 | 4199.9 | 4204.9 | 4234 | 4282.7 | 4405.5 | 4375.7 |
3 | lexcorp | 4131 | 4111 | 4205 | 4152 | 4174 | 4194 | 4280 | 4400 | |||||
1 | Atilla | 4000 | 4050 | 4100 | 4100 | 4120 | 4090 | 4100 | 4152 | 4200 | ||||
-2 | Oscar Reed | 4140 | 4096 | 4190 | 4196 | 4190 | 4160 | 4231 | 4261 | 4292 | 4401 | 4309 |
CONTEST KEY | |
↑ | Up direction |
↓ | Down direction |
✔️ | Correct direction |
🥇 | 1st Place |
🥈 | 2nd Place |
🥉 | 3rd Place |